top of page



School Performance & Ofsted
High school performance and strong academic results are essential as they directly impact students' future opportunities, shaping their prospects for higher education and career success. These outcomes are a testament to the quality of teaching, the effectiveness of the curriculum, and the overall learning environment. Complementing these indicators, Ofsted reports provide an objective and comprehensive evaluation of a school's performance, highlighting strengths and identifying areas for improvement. These reports are invaluable for parents making educational choices for their children and for schools striving for excellence.
GCSE table of results
2024 | 2023 | 2022 | 2019 | |
---|---|---|---|---|
Attainment 8 | 42.8 | 42.1 | 43.6 | 41.7 |
Progress 8 | -0.51 | -0.71 | -0.55 | -0.69 |
% achieving Ebacc | 7.5 | 5 | 10 | 17.6 |
% English 5+ | 49 | 52.6 | 53.3 | 46.5 |
% Maths 5+ | 42 | 43.8 | 45.6 | 40.1 |
% pass Eng/Ma | 55 | 55.7 | 64.1 | 58 |
% English 4+ | 68.3 | 71.1 | 72.3 | 66.3 |
% Maths 4+ | 59 | 63.4 | 69.2 | 67.9 |
% staying in education or employment | 96 | 93 | 94 |
bottom of page